Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 50 | 35 | 18 | 14 | 173 | 1880 | 99 | 128 | 250 | 356 |
Jan 2023 | 78 | 33 | 25 | 15 | 776 | 9452 | 472 | 796 | 1044 | 2421 |
Dec 2022 | 84 | 30 | 25 | 14 | 837 | 8808 | 441 | 780 | 949 | 2608 |
Nov 2022 | 69 | 28 | 19 | 10 | 694 | 11313 | 319 | 586 | 868 | 2087 |
Oct 2022 | 64 | 27 | 20 | 9 | 619 | 12274 | 296 | 643 | 856 | 2004 |
Sep 2022 | 59 | 21 | 16 | 8 | 540 | 10286 | 250 | 493 | 659 | 1783 |
Aug 2022 | 143 | 131 | 14 | 9 | 1076 | 36327 | 301 | 462 | 4086 | 4440 |
Jul 2022 | 113 | 93 | 17 | 9 | 892 | 25553 | 289 | 547 | 2893 | 3519 |
Jun 2022 | 102 | 84 | 16 | 8 | 998 | 24941 | 252 | 503 | 2544 | 3087 |
May 2022 | 41 | 23 | 19 | 10 | 391 | 7231 | 311 | 597 | 715 | 1280 |
Apr 2022 | 40 | 23 | 20 | 9 | 400 | 7158 | 284 | 626 | 707 | 1228 |
Mar 2022 | 43 | 22 | 17 | 11 | 454 | 5459 | 295 | 462 | 577 | 1132 |
Totals | 160682 | 3609 | 6623 | 16148 | 25945 | |||||
Generated by Webalizer Version 2.23 |