Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 41 | 23 | 19 | 9 | 291 | 5778 | 230 | 477 | 557 | 988 |
Apr 2022 | 40 | 23 | 20 | 9 | 400 | 7158 | 284 | 626 | 707 | 1228 |
Mar 2022 | 43 | 22 | 17 | 11 | 454 | 5459 | 295 | 462 | 577 | 1132 |
Feb 2022 | 39 | 29 | 19 | 14 | 245 | 3708 | 220 | 286 | 441 | 586 |
Jan 2022 | 39 | 30 | 19 | 15 | 537 | 9726 | 467 | 590 | 903 | 1198 |
Dec 2021 | 49 | 30 | 20 | 15 | 685 | 9642 | 470 | 615 | 914 | 1497 |
Nov 2021 | 53 | 30 | 21 | 16 | 801 | 11242 | 498 | 639 | 914 | 1596 |
Oct 2021 | 51 | 35 | 22 | 18 | 751 | 10218 | 563 | 684 | 1064 | 1534 |
Sep 2021 | 41 | 28 | 20 | 15 | 550 | 9846 | 471 | 603 | 843 | 1247 |
Aug 2021 | 39 | 31 | 22 | 16 | 560 | 10076 | 515 | 702 | 976 | 1219 |
Jul 2021 | 31 | 24 | 19 | 16 | 566 | 7285 | 516 | 592 | 773 | 963 |
Jun 2021 | 35 | 25 | 18 | 14 | 500 | 5508 | 447 | 561 | 751 | 1054 |
Totals | 95646 | 4976 | 6837 | 9420 | 14242 | |||||
Generated by Webalizer Version 2.23 |