Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 21 | 13 | 12 | 200 | 1329 | 193 | 199 | 323 | 345 |
Dec 2020 | 25 | 24 | 17 | 16 | 439 | 3203 | 507 | 513 | 736 | 766 |
Nov 2020 | 22 | 21 | 14 | 13 | 327 | 2596 | 390 | 416 | 636 | 646 |
Oct 2020 | 19 | 19 | 13 | 12 | 356 | 2438 | 399 | 409 | 594 | 594 |
Sep 2020 | 16 | 16 | 14 | 14 | 341 | 2262 | 423 | 440 | 499 | 505 |
Aug 2020 | 15 | 15 | 13 | 12 | 385 | 2253 | 399 | 426 | 480 | 483 |
Jul 2020 | 20 | 17 | 16 | 15 | 453 | 2477 | 470 | 498 | 530 | 625 |
Jun 2020 | 15 | 15 | 14 | 14 | 410 | 2144 | 421 | 422 | 452 | 452 |
May 2020 | 8 | 7 | 6 | 5 | 32 | 207 | 31 | 39 | 46 | 48 |
Totals | 18909 | 3233 | 3362 | 4296 | 4464 | |||||
Generated by Webalizer Version 2.23 |